Mobile Whirlpools
Source: Ferno-Washington, Inc.
Ferno Mobile Tanks can be easily rolled to a water source or treatment area and then later stored out of the way
Features & Benefits
- Ferno Mobile Tanks can be easily rolled to a water source or treatment area and then later stored out of the way.
- No permanent plumbing connections are required.
- Tanks can be completely drained with a powered drain pump into any accessible drain.
- Ferno Mobile Tanks come in various sizes and configurations to treat virtually all areas of the body.
- Specialized sports trainer's models are available.
- Chlorazene Antiseptic Powder can be used for wound treatment in these tanks.
- Sanizene Disinfectant can be used for complete disinfection of tanks after use.
Dimensions
Model # | Length | Width | Depth | Height | Capacity | Shipping Weight |
160 | 48" | 25" | 28" | 36" | 110 gal. | 192 lbs. |
122 cm | 64 cm | 71 cm | 91 cm | 416 liters | 87 kg | |
165 | 58" | 25" | 28" | 36" | 137 gal. | 250 lbs |
147 cm | 64 cm | 71 cm | 91 cm | 518 liters | 114 kg | |
201 | 36" | 22" | 28" | 37" | 72 gal. | 200 lbs. |
91 cm | 56 cm | 71 cm | 94 cm | 273 liters | 91 kg | |
281 | 48" | 25" | 28" | 37" | 110 gal. | 255 lbs |
122 cm | 64 cm | 71 cm | 94 cm | 416 liters | 116 kg | |
286 | 66" | 25" | 18" | 27" | 102 gal. | 237 lbs. |
168 cm | 64 cm | 46 cm | 69 cm | 386 liters | 108 kg | |
291 | 60" | 25" | 18" | 27" | 93 gal. | 240 lbs. |
152 cm | 64 cm | 46 cm | 69 cm | 352 liters | 109 kg | |
306 | 28" | 16" | 25" | 31" | 36 gal. | 170 lbs. |
71 cm | 41 cm | 64 cm | 79 cm | 136 liters | 77 kg | |
401 | 28" | 16" | 16" | 34" | 22 gal. | 140 lbs. |
71 cm | 41 cm | 41 cm | 86 cm | 83 liters | 64 kg | |
304 | 38" | 23" | 13.5" | 37" lowest 53" highest | 12 gal. | 153 lbs. |
97 cm | 58 cm | 36 cm | 94 cm 125 cm | 46 liters | 69 kg | |
901 | 24" | 14" | 16" | 23" | 16 gal. | 89 lbs. |
61 cm | 36 cm | 41 cm | 58 cm | 61 liters | 40 kg | |
911 | 24" | 14' | 14" | 21" | 14 gal. |
85 lbs. |
61 cm | 36 cm | 36 cm | 53 cm | 53 liters | 39 kg | |
204 | 33" | 19" | 16" | 24" | 12 gal. |
115 lbs. |
84 cm | 48 cm | 38 cm | 61 cm | 45 liters | 52 kg |
Accessories
Model # | 160 | 165 | 201 | 281 | 286 | 291 | 306 | 401 | 901 | 911 |
Thermostatic Water Mixing Valve - Model 10-FH | X | X | X | X | ||||||
Model 20-FH | X | X | X | X | X | X | ||||
Wash-out Hose Assembly - Model 30 | X | X | X | X | X | X | X | X | X | X |
Stationary Chair Lift - Model 191 | X | X | X | X | X | X | ||||
Eas-Ille™ Chair Lift - Model 196 | X | X | X | X | X | |||||
Mobile Adjustable High Chairs - Model 90 | X | X | X | X | X | |||||
Adjustable Low Chair - Model 92 | X | X | X | X | ||||||
Adjustable Suspension Seats 14-22 | X | |||||||||
Model 14-25 |
X | X | X | X | X | |||||
Inside Seat w/Reclining Rest - Model 26-25 | X | X | ||||||||
Arm Rest - Model 11 | X | X | X | X | X | X | ||||
Tank Top - Model 34 | X | X | X | |||||||
Hand Grips - Model 32 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Stainless Steel Strainer - Model 55 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Mixing Console - Model 729 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Mixing Console - Model 1779 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Sanizene | For all mobile, stationary, sports trainers', podiatry whirlpools | |||||||||
Chlorazene | For all mobile, stationary, sports trainers', podiatry whirlpools |
Ferno-Washington, Inc., 70 Weil Way, Wilmington, OH 45177-9371. Tel: 937-382-1451; Fax: 937-382-1191.
This website uses cookies to ensure you get the best experience on our website. Learn more