Stationary Whirlpools
Source: Ferno-Washington, Inc.
Stationary Whirlpools are ideal for providing hydrotherapy treatment of hands, wrists, arms, legs, knees, ankles, feet, hips
Stationary Whirlpools are ideal for providing hydrotherapy treatment of hands, wrists, arms, legs, knees, ankles, feet, hips, and the lower back. They require minimal work and offer a quick turn around time.
Stationary Whirlpools are ideal for providing hydrotherapy treatment of hands, wrists, arms, legs, knees, ankles, feet, hips, and the lower back. They require minimal work and offer a quick turn around time.
Features & Benefits
Accessories
- Ferno stationary tanks feature permanent plumbing and a large drain so there is less work for the employees.
- Ferno stationary tanks come in various sizes and configurations to treat virtually all areas of the body.
- Chlorazene Antiseptic Powder can be used for wound treatment in these tanks.
- Sanizene Disinfectant can be used for complete disinfection of tanks after use.
Model # | Length | Width | Depth | Height | Capacity | Shipping Weight |
164 | 48" | 25" | 28" | 33" | 110 gal. | 225 lbs |
122 cm | 64 cm | 71 cm | 84 cm | 416 liters | 102 kg | |
169 | 58" | 25" | 28" | 33" | 137 gal. | 250 lbs |
147 cm | 64 cm | 71 cm | 84 cm | 519 liters | 114 kg | |
500 | 28" | 16" | 18" | 36" | 25 gal. | 100 lbs. |
71 cm | 41 cm | 46 cm | 91 cm | 95 liters | 45 kg | |
600 | 36" | 22" | 28" | 33" | 72 gal. | 132 lbs. |
91 cm | 56 cm | 71 cm | 84 cm | 273 liters | 60 kg | |
680 | 48" | 25" | 28" | 33" | 110 gal. | 156 lbs. |
122 cm | 64 cm | 71 cm | 84 cm | 416 liters | 71 kg | |
685 | 66" | 25" | 18" | 23" | 102 gal. | 165 lbs. |
168 cm | 64 cm | 46 cm | 58 cm | 386 liters | 75 kg | |
690 | 60" | 25" | 18" | 23" | 93 gal. | 163 lbs. |
152 cm | 64 cm | 46 cm | 58 cm | 352 liters | 74 kg | |
905 | 24" | 14" | 16" | 21" | 16 gal. | 105 lbs. |
61 cm | 14 cm | 16 cm | 53 cm | 61 liters | 48 kg | |
915 | 24" | 14" | 14" | 19" | 14 gal. | 115 lbs. |
61cm | 36 cm | 36 cm | 48 cm | 53 liters | 52 kg | |
1005 | 28" | 16" | 25" | 30" | 36 gal. | 115 lbs. |
71 cm | 41 cm | 64 cm | 76 cm | 136 liters | 52 kg |
Model # | 164 | 169 | 500 | 600 | 680 | 685 | 690 | 905 | 915 | 1005 |
Thermostatic Water Mixing Valve - Model 10 | X | X | X | X | ||||||
Model 20 | X | X | X | X | X | X | ||||
Wash-out Hose Assembly - Model 30 | X | X | X | X | X | X | X | X | X | X |
Stationary Chair Lift - Model 191 | X | X | X | X | X | X | ||||
Eas-Ille™ Chair Lift - Model 196 | X | X | X | X | X | X | X | |||
Mobile Adjustable High Chairs - Model 90 | X | X | X | X | X | |||||
Adjustable Low Chair - Model 92 | X | X | X | X | ||||||
Adjustable Suspension Seats 14-22 | X | |||||||||
Model 14-25 |
X | X | X | X | X | |||||
Inside Seat w/Reclining Rest - Model 26-25 | X | X | ||||||||
Arm Rest - Model 11 | X | X | X | X | X | X | ||||
Tank Top - Model 34 | X | X | X | |||||||
Hand Grips - Model 32 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Stainless Steel Strainer - Model 55 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Mixing Console - Model 729 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Mixing Console - Model 1779 | For all mobile, stationary, sports trainers' whirlpools | |||||||||
Sanizene | For all mobile, stationary, sports trainers', podiatry whirlpools | |||||||||
Chlorazene | For all mobile, stationary, sports trainers', podiatry whirlpools |
Ferno-Washington, Inc., 70 Weil Way, Wilmington, OH 45177-9371. Tel: 937-382-1451; Fax: 937-382-1191.
This website uses cookies to ensure you get the best experience on our website. Learn more